直插雙極型三極管目錄
TYPE | POLARITY | Pcm(mw) | Ic | Bvcbo(V) | Bvceo(V) | Bvebo(V) | Hfe Min | Hfe Max | VCC | Gi | VO(ON) | R1 | R2 | Package |
2N3906 | PNP | 625 | -200 | -40 | -40 | -5 | 30 | 300 | TO-92 | |||||
2N4401 | NPN | 625 | 600 | 60 | 40 | 6 | 100 | 300 | TO-92 | |||||
2N4403 | PNP | 625 | 600 | -40 | -40 | -5 | 100 | 300 | TO-92 | |||||
2N5172 | NPN | 625 | 500 | 25 | 25 | 5 | 100 | 500 | TO-92 | |||||
2N5401 | PNP | 625 | -600 | -160 | -150 | -5 | 50 | 250 | TO-92 | |||||
2N5551 | NPN | 625 | 600 | 180 | 160 | 6 | 50 | 250 | TO-92 | |||||
2N6517 | NPN | 625 | 500 | 350 | 350 | 6 | 15 | 200 | TO-92 | |||||
2N6520 | PNP | 625 | -500 | -350 | -350 | -5 | 15 | 200 | TO-92 | |||||
2N6727 | PNP | 1000 | -1500 | -50 | -40 | -5 | 50 | 250 | TO-92 | |||||
2SA1296 | PNP | 750 | -2000 | -20 | -20 | -6 | 40 | 400 | TO-92 | |||||
2SA1300 | PNP | 750 | -2000 | -20 | -10 | -6 | 140 | 600 | TO-92 | |||||
2SA1318 | PNP | 500 | -200 | -60 | -50 | -6 | 70 | 560 | TO-92 | |||||
2SA1625 | PNP | 750 | -500 | -400 | -400 | -7 | 40 | 200 | TO-92 | |||||
2SA562 | PNP | 500 | -500 | -35 | -30 | -5 | 70 | 240 | TO-92 | |||||
2SA608 | PNP | 400 | -100 | -40 | -30 | -5 | 60 | 560 | TO-92 | |||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
TYPE | POLARITY | Pcm(mw) | Ic | Bvcbo(V) | Bvceo(V) | Bvebo(V) | Hfe Min | Hfe Max | VCC | Gi | VO(ON) | R1 | R2 | Package |
2SA608N | PNP | 500 | -150 | -60 | -50 | -6 | 70 | 560 | TO-92 | |||||
2SA673 | PNP | 400 | -500 | -35 | -35 | -4 | 10 | 320 | TO-92 | |||||
2SA821 | PNP | 250 | -30 | -210 | -210 | -5 | 56 | 270 | TO-92 | |||||
2SA836 | PNP | 200 | -100 | -55 | -55 | -5 | 160 | 500 | TO-92 | |||||
2SA844 | PNP | 300 | -100 | -55 | -55 | -5 | 160 | 800 | TO-92 | |||||
2SA950 | PNP | 600 | -800 | -35 | -30 | -5 | 35 | 320 | TO-92 | |||||
2SB1322A | PNP | 1000 | -1000 | -60 | -50 | -5 | 50 | 340 | TO-92 | |||||
2SC1008 | NPN | 800 | 700 | 80 | 60 | 8 | 40 | 400 | TO-92 | |||||
2SC1213/A | NPN | 400 | 500 | 35/50 | 35/50 | 4 | 10 | 320 | TO-92 | |||||
2SC1674 | NPN | 250 | 20 | 30 | 20 | 4 | 40 | 180 | TO-92 | |||||
2SC1959 | NPN | 500 | 500 | 35 | 30 | 5 | 25 | 400 | TO-92 | |||||
2SC2001 | NPN | 600 | 700 | 30 | 25 | 5 | 90 | 400 | TO-92 | |||||
2SC2216 | NPN | 300 | 50 | 50 | 45 | 4 | 40 | 140 | TO-92 | |||||
2SC3279 | NPN | 750 | 2000 | 30 | 10 | 6 | 140 | 600 | TO-92 | |||||
2SC380TM | NPN | 300 | 50 | 35 | 30 | 4 | 40 | 240 | TO-92 | |||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
TYPE | POLARITY | Pcm(mw) | Ic | Bvcbo(V) | Bvceo(V) | Bvebo(V) | Hfe Min | Hfe Max | VCC | Gi | VO(ON) | R1 | R2 | Package |
2SC388 | NPN | 300 | 50 | 30 | 25 | 4 | 20 | 200 | TO-92 | |||||
2SC536 | NPN | 400 | 100 | 40 | 30 | 5 | 60 | 960 | TO-92 | |||||
2SD1513 | NPN | 625 | 2000 | 20 | 16 | 6 | 100 | 650 | TO-92 | |||||
2SD1616 | NPN | 750 | 1000 | 60 | 50 | 6 | 81 | 600 | TO-92 | |||||
2SD1616A | NPN | 750 | 1000 | 120 | 60 | 6 | 81 | 600 | TO-92 | |||||
3DD13001 | NPN | 750 | 200 | 600 | 400 | 7 | 5 | 40 | TO-92 | |||||
3DD13002/B | NPN | 900 | 1000/800 | 600 | 400 | 6 | 6 | 40 | TO-92 | |||||
8050S | NPN | 625 | 500 | 40 | 25 | 5 | 50 | 300 | TO-92 | |||||
8050SS | NPN | 1000 | 1500 | 40 | 25 | 5 | 40 | 300 | TO-92 | |||||
8550S | PNP | 625 | -500 | -40 | -25 | -5 | 50 | 300 | TO-92 | |||||
8550SS | PNP | 1000 | -1500 | -40 | -25 | -6 | 40 | 300 | TO-92 | |||||
A1015 | PNP | 400 | -150 | -50 | -50 | -5 | 70 | 400 | TO-92 | |||||
A42 | NPN | 625 | 500 | 300 | 300 | 5 | 75 | 250 | TO-92 | |||||
A44 | NPN | 625 | 200 | 400 | 400 | 5 | 60 | 300 | TO-92 | |||||
A773 | PNP | 250 | -100 | -60 | -50 | -5 | 90 | 600 | TO-92 | |||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
TYPE | POLARITY | Pcm(mw) | Ic | Bvcbo(V) | Bvceo(V) | Bvebo(V) | Hfe Min | Hfe Max | VCC | Gi | VO(ON) | R1 | R2 | Package |
A92 | PNP | 625 | -500 | -300 | -300 | -5 | 60 | 250 | TO-92 | |||||
A94 | PNP | 625 | -200 | -400 | -400 | -5 | 60 | 300 | TO-92 | |||||
B772 | PNP | 625 | -3000 | -40 | -30 | -6 | 32 | 400 | TO-92 | |||||
BC184 | NPN | 350 | 100 | 45 | 30 | 6 | 240 | 900 | TO-92 | |||||
BC184B | NPN | 350 | 100 | 45 | 30 | 6 | 240 | 900 | TO-92 | |||||
BC184C | NPN | 350 | 100 | 45 | 30 | 6 | 240 | 900 | TO-92 | |||||
BC237 | NPN | 350 | 100 | 50 | 45 | 6 | 120 | 800 | TO-92 | |||||
BC238 | NPN | 350 | 100 | 30 | 25 | 5 | 200 | 460 | TO-92 | |||||
BC239 | NPN | 350 | 100 | 30 | 25 | 5 | 380 | 800 | TO-92 | |||||
BC327 | PNP | 625 | -800 | -50 | -45 | -5 | 100 | 630 | TO-92 | |||||
BC328 | PNP | 625 | -800 | -30 | -25 | -5 | 100 | 630 | TO-92 | |||||
BC337 | NPN | 625 | 800 | 50 | 45 | 5 | 100 | 630 | TO-92 | |||||
BC338 | NPN | 625 | 800 | 30 | 25 | 5 | 100 | 630 | TO-92 | |||||
BC347 | NPN | 300 | 100 | 50 | 45 | 5 | 40 | 450 | TO-92 | |||||
BC350 | PNP | 300 | -100 | -50 | -45 | -5 | 40 | 450 | TO-92 | |||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
TYPE | POLARITY | Pcm(mw) | Ic | Bvcbo(V) | Bvceo(V) | Bvebo(V) | Hfe Min | Hfe Max | VCC | Gi | VO(ON) | R1 | R2 | Package |
BC369 | PNP | 625 | -1000 | -25 | -20 | -5 | 85 | 375 | TO-92 | |||||
BC546 | NPN | 625 | 100 | 80 | 65 | 6 | 11 | 450 | TO-92 | |||||
BC547 | NPN | 625 | 100 | 50 | 45 | 6 | 110 | 800 | TO-92 | |||||
BC548 | NPN | 625 | 100 | 30 | 30 | 6 | 110 | 800 | TO-92 | |||||
BC556 | PNP | 625 | -100 | -80 | -65 | -6 | 120 | 500 | TO-92 | |||||
BC557 | PNP | 625 | -100 | -50 | -45 | -6 | 120 | 800 | TO-92 | |||||
BC558 | PNP | 300 | -100 | -50 | -45 | -5 | 40 | 450 | TO-92 | |||||
BC639 | NPN | 830 | 1000 | 100 | 80 | 5 | 63 | 250 | TO-92 | |||||
BC640 | PNP | 830 | -1000 | -100 | -80 | -5 | 63 | 250 | TO-92 | |||||
BF240 | NPN | 300 | 25 | 40 | 40 | 4 | 67 | 220 | TO-92 | |||||
BF370 | NPN | 500 | 100 | 40 | 15 | 4.5 | 40 | 200 | TO-92 | |||||
BF420 | NPN | 830 | 100 | 300 | 300 | 5 | 50 | - | TO-92 | |||||
BF421 | PNP | 830 | -100 | -300 | -300 | -5 | 50 | - | TO-92 | |||||
BF422 | NPN | 830 | 100 | 250 | 250 | 5 | 50 | - | TO-92 | |||||
BF423 | PNP | 830 | -100 | -250 | -250 | -5 | 50 | - | TO-92 | |||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
TYPE | POLARITY | Pcm(mw) | Ic | Bvcbo(V) | Bvceo(V) | Bvebo(V) | Hfe Min | Hfe Max | VCC | Gi | VO(ON) | R1 | R2 | Package |
C1815 | NPN | 400 | 150 | 60 | 50 | 5 | 70 | 700 | TO-92 | |||||
C945 | NPN | 400 | 150 | 60 | 50 | 5 | 70 | 700 | TO-92 | |||||
D882 | NPN | 750 | 3000 | 40 | 30 | 6 | 60 | 400 | TO-92 | |||||
D965 | NPN | 750 | 5000 | 42 | 22 | 6 | 340 | 950 | TO-92 | |||||
KSA539 | PNP | 400 | -200 | -60 | -45 | -5 | 40 | 240 | TO-92 | |||||
KSA642 | PNP | 400 | -300 | -30 | -25 | -5 | 70 | 400 | TO-92 | |||||
KSB564A | PNP | 800 | -1000 | -30 | -25 | -5 | 70 | 400 | TO-92 | |||||
KSC815 | NPN | 400 | 200 | 60 | 45 | 5 | 40 | 400 | TO-92 | |||||
KSD471A | NPN | 800 | 1000 | 40 | 30 | 5 | 70 | 400 | TO-92 | |||||
KTA1266 | PNP | 625 | -150 | -50 | -50 | -5 | 25 | 400 | TO-92 | |||||
KTC3200 | NPN | 625 | 100 | 120 | 120 | 5 | 200 | 700 | TO-92 | |||||
KTC3202 | NPN | 625 | 500 | 35 | 30 | 5 | 70 | 240 | TO-92 | |||||
KTC3203 | NPN | 625 | 800 | 35 | 30 | 5 | 100 | 320 | TO-92 | |||||
M28S | NPN | 625 | 1000 | 40 | 20 | 6 | 300 | 1000 | TO-92 | |||||
MPS2222 | NPN | 625 | 600 | 60 | 30 | 5 | 100 | 300 | TO-92 | |||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
TYPE | POLARITY | Pcm(mw) | Ic | Bvcbo(V) | Bvceo(V) | Bvebo(V) | Hfe Min | Hfe Max | VCC | Gi | VO(ON) | R1 | R2 | Package |
MPS2222A | NPN | 625 | 600 | 75 | 40 | 6 | 100 | 300 | TO-92 | |||||
MPS2907 | PNP | 625 | -600 | -60 | -40 | -5 | -100 | 300 | TO-92 | |||||
MPS2907A | PNP | 625 | -600 | -60 | -60 | -5 | 100 | 300 | TO-92 | |||||
MPSA05 | NPN | 625 | 500 | 60 | 60 | 4 | 100 | - | TO-92 | |||||
MPS06 | NPN | 625 | 500 | 80 | 80 | 4 | 100 | - | TO-92 | |||||
MPSA13 | NPN | 625 | 500 | 30 | 30 | 10 | 10000 | - | TO-92 | |||||
MPSA14 | NPN | 625 | 500 | 30 | 30 | 10 | 20000 | - | TO-92 | |||||
MPSA43 | NPN | 625 | 500 | 200 | 200 | 6 | 40 | - | TO-92 | |||||
MPSA55 | PNP | 625 | -500 | -60 | -60 | -4 | 100 | - | TO-92 | |||||
MPSA56 | PNP | 625 | 500 | 80 | 80 | 4 | 100 | - | TO-92 | |||||
MPSA93 | PNP | 625 | -500 | -200 | -200 | -5 | -40 | - | TO-92 | |||||
MPSH10 | NPN | 350 | 50 | 30 | 25 | 3 | 60 | 200 | TO-92 | |||||
MPSH11 | NPN | 350 | 50 | 30 | 25 | 3 | 60 | 200 | TO-92 | |||||
MPSW56 | PNP | 1000 | -500 | -80 | -80 | -4 | 100 | - | TO-92 | |||||
S8050 | NPN | 625 | 500 | 40 | 25 | 5 | 85 | 300 | TO-92 | |||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
TYPE | POLARITY | Pcm(mw) | Ic | Bvcbo(V) | Bvceo(V) | Bvebo(V) | Hfe Min | Hfe Max | VCC | Gi | VO(ON) | R1 | R2 | Package |
S8550 | PNP | 625 | -500 | -40 | -25 | -5 | 85 | 300 | TO-92 | |||||
S9011 | NPN | 310 | 30 | 30 | 20 | 4 | 25 | 270 | TO-92 | |||||
C9012 | PNP | 450 | -500 | -40 | -25 | -5 | 64 | 300 | TO-92 | |||||
S9013 | NPN | 625 | 500 | 40 | 25 | 5 | 64 | 300 | TO-92 | |||||
S9014 | NPN | 400 | 100 | 50 | 45 | 5 | 60 | 1000 | TO-92 | |||||
S9015 | PNP | 450 | -100 | -50 | -45 | -5 | 60 | 1000 | TO-92 | |||||
S9016 | NPN | 300 | 25 | 30 | 20 | 5 | 28 | 270 | TO-92 | |||||
S9018 | NPN | 400 | 50 | 25 | 18 | 4 | 28 | 270 | TO-92 | |||||
SS8050 | NPN | 1000 | 1500 | 40 | 25 | 5 | 85 | 300 | TO-92 | |||||
SS8550 | PNP | 1000 | -1500 | -40 | -25 | -5 | 85 | 300 | TO-92 | |||||
STA124 | PNP | 625 | -1000 | -15 | -12 | -6.5 | 200 | 450 | TO-92 | |||||
STC128 | NPN | 625 | 1000 | 20 | 15 | 6.5 | 150 | - | TO-92 | |||||
STC128 | NPN | 625 | 1000 | 20 | 15 | 6.5 | 150 | - | TO-92 | |||||
2SA1039A | PNP | 300 | -100 | -60 | -50 | -7 | 160 | 460 | TO-92S | |||||
2SA1585S | PNP | 400 | -2000 | -20 | -20 | -6 | 120 | 390 | TO-92S | |||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
TYPE | POLARITY | Pcm(mw) | Ic | Bvcbo(V) | Bvceo(V) | Bvebo(V) | Hfe Min | Hfe Max | VCC | Gi | VO(ON) | R1 | R2 | Package |
2SA608S | PNP | 300 | -100 | -40 | -30 | -5 | 60 | 560 | TO-92S | |||||
2SA821S | PNP | 250 | -30 | -210 | -210 | -5 | 56 | 270 | TO-92S | |||||
2SA933AS | PNP | 200 | -150 | -60 | -50 | -6 | 120 | 560 | TO-92S | |||||
2SC4115S | NPN | 300 | 3000 | 40 | 20 | 6 | 120 | 560 | TO-92S | |||||
KTA1267 | PNP | 400 | -150 | -50 | -50 | -5 | 70 | 400 | TO-92S | |||||
KTC3199 | NPN | 400 | 150 | 50 | 50 | 5 | 70 | 700 | TO-92S | |||||
2SA935 | PNP | 750 | -700 | -80 | -80 | -5 | 82 | 390 | TO-92L | |||||
2SB562 | PNP | 900 | -1000 | -25 | -20 | -5 | 85 | 240 | TO-92L | |||||
2SC1383 | NPN | 1000 | 1000 | 30 | 25 | 5 | 85 | 340 | TO-92L | |||||
2SC1384 | NPN | 1000 | 1000 | 50 | 50 | 5 | 85 | 340 | TO-92L | |||||
2SD468 | NPN | 900 | 1000 | 25 | 20 | 5 | 85 | 240 | TO-92L | |||||
KSA928A | PNP | 1000 | -2000 | -30 | -30 | -5 | 100 | 320 | TO-92L | |||||
KSC2328A | NPN | 1000 | 2000 | 30 | 30 | 5 | 100 | 320 | TO-92L | |||||
KSC2330 | NPN | 1000 | 100 | 300 | 300 | 7 | 40 | 240 | TO-92L | |||||
KTA1273 | PNP | 1000 | -2000 | -30 | -30 | -5 | 100 | 320 | TO-92L | |||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
TYPE | POLARITY | Pcm(mw) | Ic | Bvcbo(V) | Bvceo(V) | Bvebo(V) | Hfe Min | Hfe Max | VCC | Gi | VO(ON) | R1 | R2 | Package |
KTA1274 | PNP | 1000 | -400 | -80 | -80 | -5 | 70 | 240 | TO-92L | |||||
KTA1275 | PNP | 1000 | -1000 | -160 | -160 | -6 | 60 | 320 | TO-92L | |||||
KTC1027 | NPN | 1000 | 800 | 120 | 120 | 5 | 80 | 240 | TO-92L | |||||
KTC2316 | NPN | 900 | 800 | 120 | 120 | 5 | 60 | 240 | TO-92L | |||||
KTC3205 | NPN | 1000 | 2000 | 30 | 30 | 5 | 100 | 320 | TO-92L | |||||
KTC3207 | NPN | 1000 | 100 | 300 | 300 | 7 | 30 | 150 | TO-92L | |||||
KTC3227 | NPN | 1000 | 400 | 80 | 80 | 5 | 40 | 240 | TO-92L | |||||
TPT5609 | NPN | 1000 | 1000 | 25 | 20 | 5 | 60 | 240 | TO-92L | |||||
TPT5610 | PNP | 1000 | -1000 | -25 | -20 | -5 | 60 | 240 | TO-92L | |||||
2SA1013 | PNP | 900 | -1000 | -160 | -160 | -6 | 65 | 310 | TO-92MOD | |||||
2SA1020 | PNP | 900 | -2000 | -50 | -50 | -5 | 70 | 240 | TO-92MOD | |||||
2SA1160 | PNP | 900 | -2000 | -20 | -10 | -6 | 140 | 600 | TO-92MOD | |||||
2SA1283 | PNP | 900 | -1000 | -60 | -60 | -6 | 55 | 300 | TO-92MOD | |||||
2SA1371 | PNP | 1000 | -100 | -300 | -300 | -5 | 40 | 320 | TO-92MOD | |||||
2SA966 | PNP | 900 | -1500 | -30 | -30 | -5 | 100 | 320 | TO-92MOD | |||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
TYPE | POLARITY | Pcm(mw) | Ic | Bvcbo(V) | Bvceo(V) | Bvebo(V) | Hfe Min | Hfe Max | VCC | Gi | VO(ON) | R1 | R2 | Package |
2SB647 | PNP | 900 | -1000 | -120 | -80 | -5 | 60 | 320 | TO-92MOD | |||||
2SB647A | PNP | 900 | -1000 | -120 | -100 | -5 | 60 | 200 | TO-92MOD | |||||
2SB740 | PNP | 900 | -1000 | -70 | -50 | -6 | 100 | 320 | TO-92MOD | |||||
2SB764 | PNP | 900 | -1000 | -60 | -50 | -5 | 60 | 320 | TO-92MOD | |||||
2SB892 | PNP | 1000 | -2000 | -60 | -50 | -6 | 100 | 560 | TO-92MOD | |||||
2SB985 | PNP | 1000 | -3000 | -60 | -50 | -6 | 100 | 560 | TO-92MOD | |||||
2SC1383 | NPN | 1000 | 1000 | 30 | 25 | 5 | 50 | 340 | TO-92MOD | |||||
2SC1384 | NPN | 1000 | 1000 | 50 | 50 | 5 | 50 | 340 | TO-92MOD | |||||
2SC1627A | NPN | 800 | 400 | 80 | 80 | 5 | 70 | 240 | TO-92MOD | |||||
2SC2060 | NPN | 750 | 1000 | 40 | 32 | 5 | 80 | 400 | TO-92MOD | |||||
2SC2229 | NPN | 800 | 50 | 200 | 150 | 5 | 70 | 240 | TO-92MOD | |||||
2SC2230 | NPN | 800 | 100 | 200 | 160 | 5 | 120 | 400 | TO-92MOD | |||||
2SC2236 | NPN | 900 | 1500 | 30 | 30 | 5 | 100 | 320 | TO-92MOD | |||||
2SC2383 | NPN | 900 | 1000 | 160 | 160 | 6 | 60 | 320 | TO-92MOD | |||||
2SC2482 | NPN | 900 | 100 | 300 | 300 | 7 | 30 | 150 | TO-92MOD | |||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
TYPE | POLARITY | Pcm(mw) | Ic | Bvcbo(V) | Bvceo(V) | Bvebo(V) | Hfe Min | Hfe Max | VCC | Gi | VO(ON) | R1 | R2 | Package |
2SC2655 | NPN | 900 | 2000 | 50 | 50 | 5 | 70 | 240 | TO-92MOD | |||||
2SC2703 | NPN | 900 | 1000 | 30 | 30 | 5 | 40 | 320 | TO-92MOD | |||||
2SC3243 | NPN | 900 | 1000 | 60 | 60 | 6 | 55 | 300 | TO-92MOD | |||||
2SD667 | NPN | 900 | 1000 | 120 | 80 | 5 | 60 | 320 | TO-92MOD | |||||
2SD667A | NPN | 900 | 1000 | 120 | 100 | 5 | 60 | 200 | TO-92MOD | |||||
2SD789 | NPN | 900 | 1000 | 100 | 50 | 6 | 100 | 800 | TO-92MOD | |||||
KSA910 | PNP | 800 | -50 | -150 | -150 | -5 | 40 | 240 | TO-92MOD | |||||
KSA928A | PNP | 1000 | -2000 | -30 | -30 | -5 | 100 | 320 | TO-92MOD | |||||
KSC2328A | NPN | 1000 | 2000 | 30 | 30 | 5 | 100 | 320 | TO-92MOD | |||||
KSC2330 | NPN | 1000 | 100 | 300 | 300 | 7 | 40 | 240 | TO-92MOD | |||||
KSC2331 | NPN | 1000 | 700 | 80 | 60 | 8 | 120 | 240 | TO-92MOD | |||||
B772 | PNP | 1250 | -3000 | -40 | -30 | -6 | 60 | 400 | TO-126 | |||||
D882 | NPN | 1250 | 3000 | 40 | 30 | 6 | 60 | 400 | TO-126 | |||||
2SB1658 | PNP | 1000 | -5000 | -30 | -30 | -6 | 150 | 600 | TO-126 | |||||
2SD2136 | NPN | 1250 | 3000 | 60 | 60 | 6 | 10 | 250 | TO-126 | |||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
TYPE | POLARITY | Pcm(mw) | Ic | Bvcbo(V) | Bvceo(V) | Bvebo(V) | Hfe Min | Hfe Max | VCC | Gi | VO(ON) | R1 | R2 | Package |
2SD2583 | NPN | 1000 | 5000 | 30 | 30 | 30 | 50 | 600 | TO-126 | |||||
2SD886 | NPN | 1000 | 3000 | 50 | 50 | 5 | 100 | 400 | TO-126 | |||||
3CA8772 | PNP | 1250 | -3000 | -40 | -30 | -6 | 60 | 400 | TO-126 | |||||
3DD13002 | NPN | 1250 | 1000 | 600 | 400 | 6 | 5 | 40 | TO-126 | |||||
3DD13003 | NPN | 1250 | 1500 | 700 | 400 | 9 | 5 | 40 | TO-126 | |||||
BD034 | PNP | 1250 | -2500 | -110 | -80 | -7 | 40 | 560 | TO-126 | |||||
BD135 | NPN | 1250 | 1500 | 45 | 45 | 5 | 40 | 250 | TO-126 | |||||
BD136 | PNP | 1250 | -1500 | -45 | -45 | -5 | 40 | 250 | TO-126 | |||||
BD137 | NPN | 1250 | 1500 | 60 | 60 | 5 | 40 | 160 | TO-126 | |||||
BD138 | PNP | 1250 | -1500 | -60 | -60 | -5 | 40 | 160 | TO-126 | |||||
BD139 | NPN | 1250 | 1500 | 80 | 80 | 5 | 40 | 160 | TO-126 | |||||
BD140 | PNP | 1250 | -1500 | -80 | -80 | -5 | 40 | 160 | TO-126 | |||||
BD233 | NPN | 1250 | 2000 | 45 | 45 | 5 | 40 | - | TO-126 | |||||
BD235 | NPN | 1250 | 2000 | 60 | 60 | 5 | 40 | - | TO-126 | |||||
BD237 | NPN | 1250 | 2000 | 100 | 80 | 5 | 40 | - | TO-126 | |||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
TYPE | POLARITY | Pcm(mw) | Ic | Bvcbo(V) | Bvceo(V) | Bvebo(V) | Hfe Min | Hfe Max | VCC | Gi | VO(ON) | R1 | R2 | Package |
BD433 | NPN | 1250 | 4000 | 22 | 22 | 5 | 85 | - | TO-126 | |||||
BD435 | NPN | 1250 | 4000 | 32 | 32 | 5 | 85 | - | TO-126 | |||||
BD437 | NPN | 1250 | 4000 | 45 | 45 | 5 | 85 | - | TO-126 | |||||
2SA1357 | PNP | 1500 | -5000 | -35 | -20 | -8 | 100 | 320 | TO-126C | |||||
2SB649 | PNP | 1000 | -1000 | -600 | -600 | -7 | 30 | 120 | TO-126C | |||||
2SB649A | PNP | 1000 | -1500 | -180 | -160 | -5 | 60 | 320 | TO-126C | |||||
2SC3420 | NPN | 1500 | 5000 | 50 | 20 | 8 | 70 | 600 | TO-126C | |||||
2SC3807 | NPN | 1200 | 2000 | 30 | 25 | 15 | 600 | 3200 | TO-126C | |||||
2SD2136 | NPN | 1250 | 3000 | 60 | 60 | 6 | 10 | 250 | TO-126C | |||||
2SD669 | NPN | 1000 | 1500 | 180 | 120 | 5 | 60 | 320 | TO-126C | |||||
2SD669A | NPN | 1000 | 1500 | 180 | 160 | 5 | 60 | 200 | TO-126C | |||||
2SD886 | NPN | 1000 | 3000 | 50 | 50 | 5 | 100 | 400 | TO-126C | |||||
2SA1700 | PNP | 1000 | -200 | -400 | -400 | -5 | 60 | 200 | TO-251 | |||||
2SB1261-Z | PNP | 1000 | -3000 | -60 | -60 | -7 | 60 | 400 | TO-252 | |||||
2SC4003 | NPN | 1000 | 200 | 400 | 400 | 5 | 60 | 200 | TO-251 | |||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
TYPE | POLARITY | Pcm(mw) | Ic | Bvcbo(V) | Bvceo(V) | Bvebo(V) | Hfe Min | Hfe Max | VCC | Gi | VO(ON) | R1 | R2 | Package |
2SD1758 | NPN | 2000 | 2000 | 40 | 32 | 5 | 82 | 390 | TO-252-2 | |||||
2SD1802 | NPN | 1000 | 3000 | 60 | 50 | 6 | 100 | 560 | TO-251/TO-252-2 | |||||
2SD2118 | NPN | 1000 | 5000 | 50 | 20 | 6 | 120 | 390 | TO-252-2 | |||||
3DA752 | NPN | 1200 | 2000 | 40 | 30 | 5 | 100 | 400 | TO-251 | |||||
3DD13001 | NPN | 1200 | 200 | 600 | 400 | 7 | 5 | 40 | TO-251 | |||||
3DD13002 | NPN | 1250 | 1000 | 600 | 400 | 6 | 5 | 40 | TO-251 | |||||
B772 | PNP | 1250 | 3000 | 40 | 30 | 6 | 60 | 400 | TO-251/TO-252-2 | |||||
D882 | NPN | 1250 | 3000 | 40 | 30 | 6 | 60 | 400 | TO-251/TO-252-2 | |||||
MJD112 | NPN | 17500 | 2000 | 100 | 100 | 5 | 200 | 12000 | TO-251/TO-252-2 | |||||
2SB1185 | PNP | 2000 | 3000 | 60 | 50 | 5 | 60 | 320 | TO-220 | |||||
2SB834 | PNP | 1500 | 3000 | 60 | 60 | 7 | 60 | 200 | TO-220 | |||||
2SC2073 | NPN | 1500 | 1500 | 150 | 150 | 5 | 40 | 140 | TO-220 | |||||
2SD2173 | NPN | 2000 | 3000 | 60 | 60 | 5 | 70 | 320 | TO-220 | |||||
2SD313 | NPN | 1750 | 3000 | 60 | 60 | 5 | 40 | 320 | TO-220 | |||||
2SD880 | NPN | 1500 | 3000 | 60 | 60 | 7 | 60 | 300 | TO-220 | |||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
TYPE | POLARITY | Pcm(mw) | Ic | Bvcbo(V) | Bvceo(V) | Bvebo(V) | Hfe Min | Hfe Max | VCC | Gi | VO(ON) | R1 | R2 | Package |
KTA1276 | PNP | 2000 | 3000 | 30 | 30 | 5 | 70 | 240 | TO-220 | |||||
KTB1366 | PNP | 2000 | 3000 | 60 | 60 | 7 | 60 | 200 | TO-220 | |||||
KTD1351 | NPN | 2000 | 3000 | 60 | 60 | 7 | 60 | 300 | TO-220 | |||||
MJE3055 | NPN | 2000 | 10000 | 70 | 60 | 5 | 20 | 100 | TO-220 | |||||
2SA940 | PNP | 1500 | -1500 | -150 | -150 | -5 | 40 | 140 | TO-220 | |||||
TIP120 | NPN | 2000 | 5000 | 60 | 60 | - | 1000 | - | TO-220 | |||||
TIP121 | NPN | 2000 | 5000 | 80 | 80 | - | 1000 | - | TO-220 | |||||
TIP122 | NPN | 2000 | 5000 | 100 | 100 | - | 1000 | - | TO-220 | |||||
TIP125 | PNP | 2000 | -5000 | -60 | -60 | - | 1000 | - | TO-220 | |||||
TIP126 | PNP | 2000 | -5000 | -80 | -80 | - | 1000 | - | TO-220 | |||||
TIP127 | PNP | 2000 | -5000 | -100 | -100 | - | 1000 | - | TO-220 | |||||
TIP31 | NPN | 2000 | 3000 | 40 | 40 | 5 | 10 | 50 | TO-220 | |||||
TIP31A | NPN | 2000 | 3000 | 60 | 60 | 5 | 10 | 50 | TO-220 | |||||
TIP31B | NPN | 2000 | 3000 | 80 | 80 | 5 | 10 | 50 | TO-220 | |||||
TIP31C | NPN | 2000 | 3000 | 100 | 100 | 5 | 10 | 50 | TO-220 | |||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
TYPE | POLARITY | Pcm(mw) | Ic | Bvcbo(V) | Bvceo(V) | Bvebo(V) | Hfe Min | Hfe Max | VCC | Gi | VO(ON) | R1 | R2 | Package |
TIP41A | NPN | 2000 | 6000 | 60 | 60 | 5 | 15 | 75 | TO-220 | |||||
